Elevator Hall TV Screen displays TV program on screen when poeple loads or waits elevator
Customers check its function and parameters in accordance with its specification and type to ensure its performance matching with the elevator actual state.
Elevator TV Screen Specification
Main Features
| Type | ELONG-190 | ELONG-285 | ELONG-370 |
| Size | 19 inch | 28.5 inch | 37 inch |
| HD | 1680(H) × 342(W) | 1920(H) × 540(W) | 1920(H) × 388(W) |
| Lumin | 300 cd/m2 | 1000 cd/m2 | 1000 cd/m2 |
| Work Area(mm) | 474(H)×97(V) | 699(H)×197(V) | 899.712(H)×253.044(V) |
| H sight | -89º~89º | -89º~89º | -89º~89º |
| V Sight | -89º~89º | -89º~89º | -89º~89º |
| Power | DC24V | DC24V | DC24V |
| Watt | <30W | <60W | <100W |
| Sign Port | 1 、Sychn sign,Sign DC24V | ||
| 2、 Link Sign: Hitachy, Thyssen, Otis, Kone, Mtsubisi, Xizi, Step | |||
| Work Temp | 0℃~55℃ | ||
| Work Humidity | 10%~90% | ||
| energy Save Mode | 30 min after screen power off after no car call | ||
| Funtion | Floor number, indicator, time/day, Video program | ||


| Deilver Optional | Deliver Time | Deliver Service | Client Provide |
| DHL / FedEx | 3-5 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| UPS / TNT | 5-10 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| EMS | 10-15 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| AIR | 5-8 Workding Days | Factory to Airport | Client Airport Name |
| SEA | 25-45 Workding Days | Factory to Airport | Client Seaport Name |








