| Model | DC500 | ||||||||
| Foto |
|
||||||||
| SPECIFICATIONS | |||||||||
| SIZE | AC220V +-20% | OUTPUT POWER LIGHT CURTAIN POWER SUPPLY |
12V/1A | ||||||
| INPUT VLOTAGE V | 0~220 | RATED FRE HZ | 50/60 | ||||||
| OUTPUT VOLTAGES | 0~220 | DOOR OPENING | 700~4000 | ||||||
| INPUT VLOTAGE V | Output Current(A) | Rated Power(W) | 400 | ||||||
| WORKING CONDITTIONS | |||||||||
| DATAS | Below 1000m,100% rated curment output, 1000-2000m, 95% rated current output,2000-3000m,85% rated current output, | ||||||||
| ENVIRONMENT | The ambient air should not contain corrosive or flammable gases or conductive | ||||||||
| FEATURES | ![]() |
||||||||
1.Vector control.Fast response. Stable at low speeds 2.Easy to debug with built in operation panel 3.smooth curve and smooth adjustment 4.Encoder poistion feedback precise control 5.Inputs and Outputs of power and signals with light curtain are possible 6.Reserved CAN communication interface Inverface |
|||||||||
|
|||||||||









