Elevator Magnetic Limit Switch is bi-stable switch,Bistable switch Monostable switch always remain closed when the signal output when N trigger. It applies to positive stop of elevator, top and bottom limit switch
Customers check its function and parameters in accordance with its specification and type to ensure its performance matching with the elevator actual state.
Elevator Limit Switch Specification
Main Features
| Type | RMS12-2N |
| Dimensions | M12 x L = 100 mm |
| Power | <80W |
| Withstand voltage | <250VAC/DC |
| Switch current | <1.3A |
| Working current(limit) | <2.0A |
| Response time | <2.5ms |
| Working frequency | <120HZ |
| Vibration | 500 HZ 35g |
| Shock resistance | 50 g |
| Contactor life | More than 50million times |
| Signal line | 2cores 3-5m coil out |
| Hosing material | nylon |
| Temperature | -25℃~+75℃ |
| Humidity | <95%RH |
| Protection grade | IP65 |
| Magnetic stripe(accessories) | 12×6×80 / 12 x20 x 80 |
| Deilver Optional | Deliver Time | Deliver Service | Client Provide |
| DHL / FedEx | 3-5 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| UPS / TNT | 5-10 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| EMS | 10-15 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| AIR | 5-8 Workding Days | Factory to Airport | Client Airport Name |
| SEA | 25-45 Workding Days | Factory to Airport | Client Seaport Name |








