HPMT Elevator Display PCB shows the situation / information when elevator is working up/down
Customers check its function and parameters in accordance with its specification and type to ensure its performance matching with the elevator actual state.
Elevator Display Specication
Main Features
■ Size: 70×144×7.5mm
■ DC24V power supply input, Modbus communication protocol
■ Vertical display. HCB-I is red dot matrix and HCB-I3 is white dot matrix
■ Three 5*7 dot matrixes display the elevator running direction and present oor
■ 10mm ultrathin design for wall-mounted outbound call box

| Deilver Optional | Deliver Time | Deliver Service | Client Provide |
| DHL / FedEx | 3-5 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| UPS / TNT | 5-10 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| EMS | 10-15 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| AIR | 5-8 Workding Days | Factory to Airport | Client Airport Name |
| SEA | 25-45 Workding Days | Factory to Airport | Client Seaport Name |








